Nokia mobile lunch in india october 9!!!!!
Nokia 2.2 2/16 Steel
|
Nokia 2.2 Black 3/32
| |||
---|---|---|---|---|
Customer Rating | (118) | (11068) | (6) | (31) |
Price | 6,118.00 | 7,999.00 | 6,360.00 | 7,390.00 |
Shipping | FREE Shipping | FREE Shipping | FREE Shipping | FREE Shipping |
Sold By | TelecomWorld | STPL Exclusive Online | Per Day Deal | AKANSH |
Battery Composition | Lead Acid | Lithium Ion | Lead Acid | Lithium Ion |
Battery Power | 3,000 milliampere_hour | 3,400 | 3,000 | 3,000 milliampere_hour |
Camera Description | — | 5MP | — | — |
Internal Memory | — | 3 GB | 3 GB | 3 GB |
Configuration | — | Octa Core | — | — |
Connectivity Technology | 4G | 2G;GSM;3G;WCDMA;4G;LTE;FDD;TDD | 4g | Wi-Fi |
Processor Brand Name | — | Exynos 7870 | — | — |
Processor Speed | 2 GHz | 1.6 GHz | 2 GHz | 2 GHz |
Display Size | 5.71 inches | 6.2 inches | 5.71 inches | 5.71 inches |
Display Type | — | Super AMOLED | — | — |
Effective Resolution | 13 megapixels | 13 megapixels | 13 megapixels | 13 megapixels |
Flash Memory | — | 32 GB | 16 GB | — |
Included Components | — | Handset (Non-removable Battery Included), Travel Adapter, USB Cable, Ejection Pin and User Manual | — | Mobile phone, Battery, USB cable, Headphone |
Item Dimensions | — | 15.6 x 0.8 x 7.6 Centimetres | — | — |
Item Weight | — | 163 grams | 261 grams | — |
Lithium Battery Energy Content | 1.9 Watt Hours | 12.71 Watt Hours | 4.6 Watt Hours | 4.6 Watt Hours |
Number of Memory Slots | — | 512GB | — | — |
Operating System | Android | Android v8.1 (Oreo) | Android | Android |
Special Features | camera | Dual SIM;GPS;Music Player;Video Player;Accelerometer;Proximity sensor;Virtual light sensing | camera | camera |
Warranty Description | — | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | — | — |
Comments
Post a Comment